AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  Simpson Central School
School ID:  3453
Coach: Arlandas Johnson
Sector:  AIMS
Level:  Middle School
Division:  1A

Current Roster Valid Shooters

Total Score: 3145



  Shooter IDNameGenderScore
1 345300018 David Abraham M 162
2 345300019 Corinne  Allen F 255
3 345300020 Wyatt  Andrews M 252
4 345300001 Hunter Bairfield M 242
5 345300003 Montana  Berry F 249
6 345300021 Shanna  Berry F 248
7 345300023 Jason Brewer M 204
8 345300004 Maddi  Brewer F 241
9
345300005 Mykel  Dudley M
10 345300041 Aaron Farmaer M 197
11 345300006 Endia  Feazell F 231
12 345300025 Madison  Fortenberry F 243
13 345300038 Rylie Fox F 265
14 345300039 Preston Fuller M 269
15 345300045 Christian  Griffith M 236
16 345300007 Keegan  Harlan M 242
17 345300008 Eliseo  Iadicicco M 239
18 345300009 Dalton  Jennings M 239
19 345300027 Braden  Lofton M 270
20 345300046 Jeremiah  Mackey M 205
21 345300028 Lauryn  McRaney F 267
22 345300010 Allison Neely F 267
23 345300040 Cooper Neely M 255
24 345300029 Marlie  Neely F 264
25 345300011 Brady  Norwood M 265
26 345300031 Madison  Robertson F 251
27 345300013 Kayli  Smith F 242
28
345300032 Nathaniel Stewart M
29 345300034 Jonah  Valdez M 238
30 345300015 Braylon  Welch M 226
31 345300035 William  Westbrook M 259
32 345300016 Levi  Westmoreland M 246
33 345300036 Keatin  Whatley M 257
34 345300042 Jaiwon  Williams M 244
35 345300017 Anthony  Woodard M 249
36 345300043 David  Woodard M 213
37 345300037 Kaylen  Woodard F 87