AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  Southaven High School
School ID:  3454
Coach: Timothy Gardner
Sector:  MHSAA
Level:  High School
Division:  3A

Current Roster Valid Shooters

Total Score: 3026



  Shooter IDNameGenderScore
1 345400005 Thomas Benton M 285
2
345400026 James Brewster M
3 345400018 Nakaeo Bynum M 213
4 345400030 Nicholas  Douglas M 234
5 345400009 Mark Eaton M 261
6 345400028 Erika Fritz F 225
7 345400016 James Gardner M 204
8 345400015 Lauren Gardner F 179
9 345400001 Matthew Gardner M 217
10 345400021 Kamrin Garrison F 193
11
345400032 titus Harden M
12 345400027 Dante Hoskins M 244
13
345400003 Faith Joplin F
14 345400019 Gabriel Kerr M 244
15 345400025 Cortez Lewix M 230
16 345400008 Carlos Lopez-Bolanos M 234
17 345400006 Ava Noe F 217
18
345400022 Conner Roberson M
19 345400024 Cecil Sanders Jr. M 244
20 345400011 Caden Smith M 251
21 345400023 Mandi Smith F 256
22 345400014 Kiara Soto F 206
23 345400010 Brooklyn Stewart F 255
24 345400033 Guadalupe Trujillo F 257
25
345400004 Jaden VanAllen M
26
345400034 jayden webster M
27 345400013 Haylee  Wehring F 236
28 345400020 William Wetsell M 237
29 345400029 Collin Zullo M 226
30 345400012 Nicholyn Zullo F 256