AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  Leake academy
School ID:  3513
Coach: Phil Shepard
Sector:  MAIS
Level:  High School
Division:  5A

Current Roster Valid Shooters

Total Score: 3231



  Shooter IDNameGenderScore
1 351300015 Maggie Alexander F 270
2 351300013 Grant  Barnes M 272
3 351300004 Madison  Beckham F 219
4 351300014 William  Boatner M 236
5 351300002 Jacob  Brown M 190
6 351300007 John  Cutrer M 273
7 351300008 Olivia  Donald F 146
8 351300027 Hannah  Harrell F 214
9 351300006 Greydon  Hickman M 215
10 351300020 Kara  Horn F 201
11 351300024 Dagen  Johnson M 251
12 351300023 Dallas  Johnson M 263
13 351300005 Tanner  Johnson M 271
14 351300022 Anna  Johnston F 277
15 351300012 Juliana  Johnston F 245
16 351300003 Garrrett  Joiner M 257
17 351300019 Lindy  Lepard M 240
18
351300016 Cullen  McCoy M
19 351300026 Blaine  Ogletree M 281
20 351300025 Judd Ogletree M 244
21 351300009 Gage  O'Malley M 283
22 351300034 Lauren  Payne F 260
23 351300029 Nathan  Rhinewalt M 244
24 351300032 Robert  Risher M 243
25 351300031 Harlie  Roach F 211
26
351300030 John  Sanders M
27
351300021 Gunter  Scott M
28 351300011 Landon  Sessums M 263
29 351300018 Anna  Sturdivant F 215
30 351300028 Allison  Thompson F 261
31 351300010 Emma  Thornton F 219
32 351300001 Gracie  Waggoner F 222
33 351300033 Carter  Walsworth M 169
34
351300017 Alix  Withers F