AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  Petal Middle School
School ID:  3523
Coach: Robin Rector
Sector:  AIMS
Level:  Middle School
Division:  4A

Current Roster Valid Shooters

Total Score: 3064



  Shooter IDNameGenderScore
1
352300031 Gatlin Ainsworth M
2 352300001 Macy Brown F 275
3 352300003 Lucas Charleville M 258
4 352300004 Eli Chisolm M 214
5 352300005 Samantha DesCombes F 262
6 352300032 Landon Edwards M 217
7 352300033 Piper Howard F 154
8 352300007 Amelia Hutchinson F 242
9
352300008 Jack Johnson M
10 352300009 Lily Lohman F 228
11 352300034 Lizzy Lohman F 239
12
352300010 Westin McMichael M
13 352300012 John Nobles M 189
14 352300013 Cameron Perry F 123
15 352300014 Ethan "Kage" Pickett M 256
16 352300035 Davis Pipkins M 261
17 352300036 Christopher Pittman M 243
18
352300015 Jameson "Cash" Puckett M
19 352300011 Sawyer Read M 195
20 352300037 Evan Reynolds M 226
21 352300016 Brenden Roberts M 218
22 352300038 Brycen Salinas M 172
23 352300017 Landon Sellers M 171
24 352300018 Ayden Shannon M 252
25 352300039 Kairi Simmons F 136
26 352300019 Macey Strahan F 228
27 352300040 Wyatt Sullivan M 244
28 352300041 Joseph (Joey) Trosclair M 228
29 352300022 Addison Tryner F 238
30 352300023 Kara Tullos F 264
31 352300024 Alyssa Underwood F 233
32 352300025 Kendal Underwood F 240
33 352300026 Karmen Ward F 233
34 352300027 Sam Wong M 264
35 352300028 Emercyn Young F 243
36
352300029 Hailey Young F