AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  West Lincoln
School ID:  3542
Coach: Preston Gordon
Sector:  AIMS
Level:  High School
Division:  1A

Current Roster Valid Shooters

Total Score: 3072



  Shooter IDNameGenderScore
1 354200017 Riley  Martin F 254
2
354200005 Logan Anders M
3 354200001 Madison Carraway F 251
4 354200002 Nathan Carraway M 259
5 354200003 Jacob Childers M 268
6 354200004 Tad Coburn M 234
7 354200006 Peyton Davis F 231
8 354200007 Jamie Farling M 209
9 354200008 Alexander Ferrell M 250
10 354200009 Katelyn George F 249
11 354200010 Kali Herring F 251
12 354200011 Rachel Hood F 254
13 354200012 Caitlin Horn F 218
14 354200013 Lilli Johnson F 125
15 354200014 Piper Jordan F 269
16 354200015 Tori King F 239
17 354200016 Jodie Lilly F 236
18 354200018 Anna McKenzie F 249
19 354200019 Jalia Pittman F 199
20 354200020 Lilah Pittman F 244
21 354200021 Sawyer Prestridge M 251
22 354200022 Emaleigh Privatte F 247
23 354200023 Mackenzie Ratcliff F 206
24 354200024 Hannah Reed F 227
25 354200025 Henry Rushing M 241
26
354200026 Aaron Sanders M
27 354200027 Dominic Skipworth M 172
28 354200031 Gunner Smith M 226
29 354200028 Peyton Smith F 237
30 354200029 Marina Spring F 246
31 354200030 Eli Williams M 267