AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  Scott Central High School
School ID:  3585
Coach: Jonathan Jacobs
Sector:  MHSAA
Level:  High School
Division:  1A

Current Roster Valid Shooters

Total Score: 3157



  Shooter IDNameGenderScore
1 358500008 Taylor Black F 242
2 358500010 Nic Boswell M 231
3 358500012 Bryce Chisolm M 272
4 358500013 Anthony Gunn M 254
5
358500030 Bobby Haralson M
6 358500011 Kaylen Harrison F 273
7 358500020 Alli Hollingsworth F 243
8
358500014 Zachary Jolly M
9 358500024 Gael Lopez-Mata M 258
10
358500029 Azaeliyah Lyles F
11 358500026 Caden Martin M 205
12 358500027 Drew Martin M 229
13 358500001 Cierra McCrory F 249
14 358500005 Lyndi Money F 250
15 358500017 Sherley Ortiz F 263
16 358500025 Kiara Parrott F 260
17
358500018 Elizabeth Risher F
18 358500006 Garrett Risher M 239
19 358500009 Vanessa Saldana F 260
20 358500007 Zach Sanders M 276
21 358500015 Lauren Smith F 214
22 358500019 Ashley Soto F 240
23 358500028 Kristina Steele F 248
24 358500002 Abigail  Trest F 279
25 358500003 Madison Trest F 253
26 358500021 Tyler Vo M 237
27 358500016 Miley Warren F 259
28 358500004 Lazarian  Williams M 205
29
358500023 Quontravius Williams M