AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  Northwest Rankin Middle School
School ID:  4615
Coach: Billy Knight
Sector:  AIMS
Level:  Middle School
Division:  4A

Current Roster Valid Shooters

Total Score: 3096



  Shooter IDNameGenderScore
1 461500009 Silas  Chambers M 259
2 461500001 Riley Adams F 281
3 461500002 Kaylee Albert F 215
4 461500003 Ryan Albert M 170
5 461500004 Mac Babin M 230
6
461500005 Aiden Beauchamp M
7 461500006 Brady Berry M 220
8 461500007 Jacob Brinson M 245
9 461500008 David Brooks M 250
10 461500010 Brennan  Cox M 220
11 461500011 Aiden Curry M 242
12 461500012 Colena Day F 137
13 461500013 Gabriel Deltoro M 261
14 461500014 Titus Estes M 206
15 461500015 Matthew Hamilton M 241
16 461500016 Landon Hearns M 242
17 461500017 George Hopkins M 241
18 461500018 Emily Ingram F 249
19 461500019 Carter  Knight M 230
20 461500020 Cooper Langford M 232
21
461500021 Skylar LeBreton F
22 461500022 William Lowery M 217
23 461500023 Owen Manning M 227
24 461500024 Samuel Manning M 233
25 461500025 Isabella Maury F 236
26 461500026 Hayden Maxwell F 222
27
461500027 Timothy  McKenzie M
28 461500028 Bennett McWilliams M 255
29 461500029 Joseph Mosley M 155
30 461500030 Alessandra Muli F 269
31 461500031 Maddox Rattliff M 249
32 461500032 Noah Roberson M 244
33 461500033 Caleb Robertson M 247
34 461500034 Peyton Rone M 268
35 461500035 Harley Smith F 263
36 461500037 Jayden Southern M 212
37 461500038 Alexander Speed M 192
38
461500039 Atticus Taylor M
39 461500040 Estella Winston F 232
40 461500041 Samuel Word M 228