AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  Northwest Rankin High School
School ID:  4616
Coach: Billy Knight
Sector:  MHSAA
Level:  High School
Division:  3A

Current Roster Valid Shooters

Total Score: 3195



  Shooter IDNameGenderScore
1 461600001 Austin Chastant M 233
2 461600002 Andrew Dare M 267
3 461600003 Isabel Dawson F 228
4 461600004 Jason Jones M 223
5 461600005 Alyssa LeBreton F 265
6 461600006 Karol LeBreton F 266
7
461600007 Hannah LeFlore F
8 461600008 Patrick Lippiatt M 254
9 461600009 Bailey Martin M 276
10
461600010 Elizabeth  Martin F
11 461600024 Dylan Mason M 244
12 461600023 Logan Massey M 271
13 461600011 Erica McLean F 180
14 461600012 Cecilia Miceli F 265
15 461600013 Carter Peeples M 283
16 461600014 Zoey Peeples F 274
17 461600015 Cameron Shelton M 273
18 461600016 Kaley Stovall F 255
19 461600017 Gracie Taylor F 206
20 461600018 Zachary Taylor M 241
21 461600019 Patrick Torres M 239
22 461600020 Benjamin Torrey M 243
23
461600021 Genesis Welch-Duran F
24 461600022 Charles Winston M 246