AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  SIMPSON COUNTY ACADEMY
School ID:  4623
Coach: JESSICA YATES
Sector:  AIMS
Level:  Elementary
Division:  2A

Current Roster Valid Shooters

Total Score: 3012



  Shooter IDNameGenderScore
1 462300051 BARRETT BALDWIN M 194
2 462300022 BRAXTON  BALDWIN M 239
3 462300053 ANNMARIE  BLAKENEY F 256
4 462300024 CHARLYE BOWEN F 137
5 462300023 TRACE BRANNAN M 234
6 462300001 HARPER  BYNUM F 183
7 462300005 LYLA COCKRELL F 173
8 462300026 CARVER CONWAY M 186
9 462300003 MICAH DAVIS M 256
10 462300021 JOHN DENNIS M 203
11 462300002 PRESTON DONALD M 195
12 462300029 MAGGIE DUNCAN F 248
13 462300028 CHRISTOPHER DUNN M 232
14 462300025 SARAH EMRICH F 242
15 462300007 BARRETT GARY M 243
16 462300027 MARY HUNT F 111
17 462300030 HAYEDIN HUNTLEY M 252
18 462300031 RAEGAN JONES F 230
19 462300039 GAGE KENNEDY M 259
20 462300033 CAMPBELL LEE M 208
21 462300004 CARTER  LEE M 175
22 462300011 CASH LEWIS M 183
23 462300032 SAM LEWIS M 244
24 462300050 BRODY MADDOX M 249
25 462300036 NATHANIEL  MANGUM M 205
26 462300037 SETH MARTIN M 214
27 462300012 PAYTON MCDONALD M 178
28 462300013 ELLE  MCNULTY F 212
29 462300038 JOSEPH MCNULTY M 254
30 462300008 HADLEE NICHOLS F 200
31
462300041 COHEN ONEAL M
32 462300046 VALLIE POLK F 210
33 462300052 JACKSON PONDER M 223
34 462300020 JAMES POWELL M 207
35 462300015 MAX  POWELL M 221
36 462300042 SPENCER REED M 248
37 462300009 STELLA SHOEMAKE F 204
38 462300006 EMMA SLATER-POWELL F 168
39
462300043 PRESLEY SMITH F
40 462300044 DAWSON SPEED M 249
41
462300048 CORBIN STAMPS M
42 462300010 BENTLEY STEED M 221
43 462300045 NATHAN SYKES M 215
44 462300014 KAYLEE THORNTON F 171
45 462300018 BRYSON WALDROP M 186
46 462300047 GAVIN WALKER M 222
47 462300016 LUCY WALKER F 207
48 462300017 SAM  WALLACE M 213
49 462300040 DYLON WHITEHEAD M 179
50 462300049 CREEL WORKMAN M 269
51 462300019 AXTON YATES M 218