AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  SIMPSON COUNTY ACADEMY
School ID:  4625
Coach: JESSICA YATES
Sector:  MAIS
Level:  High School
Division:  5A

Current Roster Valid Shooters

Total Score: 3255



  Shooter IDNameGenderScore
1 462500012 MATT ADCOCK M 257
2 462500011 WREN ALGEE F 262
3 462500021 ALEX ANDERSON M 204
4 462500020 MACGYVER BAKER M 244
5 462500031 KATIE  BANKS F 266
6 462500033 KAYLEA BARR F 277
7 462500014 MEREDITH BARR F 263
8 462500009 NOLAN BARRY M 223
9 462500030 JAMESON BENNETT M 267
10 462500002 ANNA BLAIN F 231
11 462500041 CADEN BRADLEY M 281
12
462500018 ISABELLA  BROADHEAD F
13 462500008 REGAN BROWN F 263
14 462500034 HAYDEN BYNUM M 260
15 462500019 CADEN CLAYBURN M 259
16 462500028 DEVON DRENNAN M 234
17 462500042 ETHAN DURR M 252
18 462500007 TALAN FERGUNSON M 249
19 462500022 KELVIN FIELDS M 178
20 462500026 AVERY GARY M 260
21 462500029 CALEB HARRELL M 240
22 462500015 RILEY HOSEY F 262
23 462500032 PARKER JONES M 228
24 462500003 ELI JORDAN M 241
25
462500040 GAGE KENNEDY M
26 462500024 KELSIE KING F 248
27 462500038 PAXTON LUCAS M 275
28 462500025 MASON MADDOX M 224
29 462500037 CANNON MCALPIN M 235
30 462500010 ADDISON MCWILLIAMS F 244
31
462500036 JACY MITCHELL F
32 462500006 BRADEN  OVERBY M 219
33 462500017 DYLAN PERDOMO M 236
34 462500001 MARSHALL PITTMAN M 232
35 462500016 JAYDEN PRIEST M 254
36 462500039 SPENCER REED M 267
37 462500013 DREW ROGERS M 285
38 462500035 ELIZABETH RUSHING F 245
39 462500027 NATALIE STYRON F 236
40 462500005 ALLIE  WELCH F 250
41 462500004 ZOE WILLIAMS F 276
42 462500023 AUBREY YATES M 273