AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  Park Place Christian Academy
School ID:  4639
Coach: BUDDY KNOTT
Sector:  AIMS
Level:  Elementary
Division:  3A

Current Roster Valid Shooters

Total Score: 2936



  Shooter IDNameGenderScore
1 463900001 Kaiden Ammons M 193
2
463900002 Brandon Bailey M
3 463900003 Brody Cliburn M 266
4 463900004 Sam Cook M 245
5 463900005 Noah Densmore M 169
6 463900006 Macie Ellis F 186
7 463900007 Dane Flowers M 180
8 463900008 John  Gentry M 140
9 463900009 Whitley Harmount F 262
10 463900010 Tyler Hester M 257
11 463900011 Macy Hogue F 139
12 463900012 Ben Jacobsen M 137
13 463900013 Luke Mann M 219
14 463900014 Caden McAlister M 247
15 463900015 Silas McGehee M 243
16 463900016 Madelyn Moore F 126
17 463900017 Halle Mosley F 159
18 463900044 Jackson Musslewhite M 253
19
463900018 Brody Neeley M
20 463900019 Owen Perry M 158
21 463900020 Colton Phillips M 200
22 463900021 Lincoln Pratt M 94
23 463900022 Max Pratt M 157
24 463900023 Jordan Reeves M 266
25
463900024 Paisley Robinson F
26 463900025 Rae Russell F 200
27 463900026 Emily Shipp F 195
28
463900027 Garren Short M
29 463900028 Rivers Smith F 197
30 463900029 Grayson Sullivan M 228
31 463900030 Braelyn Swilley F 219
32 463900031 Ava Kate Thurman F 219
33 463900032 Cain Toczyl M 207
34
463900033 Bryce Tolar M
35 463900034 Owen Vanlandingham M 230
36 463900035 Emma Walters F 228
37 463900036 Gavin Waltman M 133
38
463900037 Hannalora Waltress F
39 463900038 Caleb Warnock M 191
40 463900039 Kaleigh Watkins F 119
41 463900040 Mason Weimer M 194
42 463900041 Reese Williams F 163
43 463900042 Irie Woods F 220
44 463900043 Isabelle Woods F 162