AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  Myrtle Attendance Center
School ID:  4681
Coach: Marty Merritt
Sector:  MHSAA
Level:  High School
Division:  1A

Current Roster Valid Shooters

Total Score: 2989



  Shooter IDNameGenderScore
1 468100013 Austen Blissard M 240
2 468100020 Landon Brown M 239
3 468100015 Hannah Fortner F 212
4 468100021 Donovan Fuller M 205
5 468100018 James Fuller M 212
6 468100003 Madison Hall F 230
7
468100012 Madisyn Hall F
8 468100007 Harleigh Herring F 264
9 468100001 Skylar Hoover M 237
10 468100014 Cora Kelly F 234
11 468100005 Shantai Kinsey F 242
12 468100004 Dominic McCoy M 244
13 468100009 Jonah Merritt M 270
14 468100002 Riley Meyer F 278
15 468100008 Emma Poteet F 214
16 468100024 Lillian Scott F 252
17 468100016 Thomas Scott M 226
18
468100019 Howard Simmons M
19
468100011 Kelly Smith F
20 468100006 Harlee Taylor F 215
21 468100023 Blake Thompson M 259
22 468100022 Nileen Thompson F 223
23
468100010 Barrett Waits M