AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  Puckett Attendance Center
School ID:  4691
Coach: Kathy Gibson
Sector:  MHSAA
Level:  High School
Division:  1A

Current Roster Valid Shooters

Total Score: 2946



  Shooter IDNameGenderScore
1 469100016 Karley Anderson F 260
2 469100020 Hunter Banes M 243
3 469100014 Alexis Bridges F 221
4 469100024 Mason Brown M 248
5 469100023 Tyler Carter M 217
6 469100005 Nicholas Charczenko M 196
7 469100021 Lawson Davis F 194
8 469100010 Mary Dotson F 220
9 469100003 Austin Hays M 241
10
469100015 Reed Luckey M
11 469100017 Elijah Mahoney M 256
12 469100007 Myah Miles F 202
13 469100004 Alexandra Pearce F 175
14 469100025 Caleb Polk M 250
15 469100019 Karigen Pruitt F 241
16 469100011 Seth Rusche M 186
17
469100006 Alexander Spangler M
18 469100018 Cannon Stevens M 272
19 469100022 Dillon Stevens M 236
20 469100001 Anna  Swain F 233
21 469100002 Jon Swain M 243
22
469100012 William  Thompson M
23 469100008 Layla Vinzant F 200
24 469100013 Connor Wallace M 197
25 469100009 Shelby  Word F 223