AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  Christ Covenant School
School ID:  4692
Coach: Parke Fowler
Sector:  AIMS
Level:  Elementary
Division:  2A

Current Roster Valid Shooters

Total Score: 2504



  Shooter IDNameGenderScore
1 469200001 Evelyn Grace Agostinelli F 76
2 469200017 Eliana Ashe F 160
3 469200018 Abigail Austin F 182
4 469200020 Cate Beckett F 133
5 469200002 JD Becking M 129
6 469200029 Baker Coleman M 146
7
469200019 Daisy Collins F
8
469200032 Troy Courtney M
9 469200003 Mac Davis M 165
10 469200004 Motte Davis M 164
11
469200005 Knox Fairly M
12 469200021 Gracyn Files F 193
13 469200006 Ben Gamblin M 169
14 469200036 Mary Brett Green F 157
15 469200034 Wes Green M 148
16 469200022 Seth Grenfell M 211
17 469200033 Walker Gulley M 134
18 469200038 Ella Hart M 117
19
469200031 Sam Hutchinson M
20 469200023 Jane Helen Jones F 209
21 469200024 Zach Lee M 245
22 469200007 Jude Lewis M 203
23 469200008 Cohen Page M 70
24 469200025 Michael Powers M 226
25 469200009 Esther Primos F 142
26 469200010 Addy Proctor F 121
27 469200026 Garon Quick M 210
28 469200027 Reagan Reaves M 206
29 469200011 LG Reynolds F 68
30 469200012 Piper Rhodes F 178
31 469200013 Anna Claire Rowland F 154
32
469200030 Dun Rutledge M
33 469200014 Harper Grace Sartain F 82
34 469200035 Melton Sheppard F 101
35 469200015 Samuel Sturdivant M 229
36 469200037 Thomas Weis M 212