AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  Lamar Christian School
School ID:  4723
Coach: Cole
Sector:  AIMS
Level:  Elementary
Division:  2A

Current Roster Valid Shooters

Total Score: 2670



  Shooter IDNameGenderScore
1
472300001 Jaxon Bennett M
2 472300002 Callen Bond M 187
3 472300003 Madeline Breakfield F 145
4 472300004 Elizabeth Cameron F 168
5 472300006 Bella Crosby F 182
6
472300005 Daniel Daniel M
7 472300007 Leah DIllon F 109
8
472300008 Jude Duncan M
9 472300009 Ethan Elkins M 196
10 472300010 Caden Ellis M 236
11 472300011 Landon Gulledge M 229
12
472300012 John Harrington M
13 472300014 Kayln Hawthorn F 179
14 472300013 Kennis Hawthorn F 184
15 472300015 Palmer Jones M 198
16 472300016 Caroline Keener F 208
17 472300017 Alexander Ladner M 258
18
472300018 Nathaniel Lin M
19 472300019 Payten Mills M 172
20 472300020 Madison Mock F 178
21 472300021 Jack Parker M 160
22 472300022 Lillyan Parker F 208
23 472300023 Deacon Rayburn M 255
24 472300024 Brian Roney M 244
25 472300025 Garhett Roseberry M 177
26 472300026 Jackson Rush M 136
27 472300027 Jeremy Saucier M 227
28
472300028 Molly Shattles F
29 472300029 Hayden Shows M 152
30
472300030 Colton Simmons M
31 472300031 Haven Simon M 169
32 472300032 Shepherd Spradling M 223
33 472300033 Drew Stewart M 202
34 472300034 Isabella Thornton F 196
35
472300035 Chole Warren F
36 472300036 Hendrix Westberry M 165
37 472300037 Courtney Wolde F 93