AIMS State Championship
4/4/2022 - 4/8/2022
Tournament Roster

School:  St. Andrew's Episcopal School
School ID:  4746
Coach: Dean Julius
Sector:  AIMS
Level:  Middle School
Division:  3A

Current Roster Valid Shooters

Total Score: 2810



  Shooter IDNameGenderScore
1 474600001 Rohan  Anand M 170
2 474600005 Palak  Babber F 226
3 474600006 Johann Bhagat M 257
4 474600019 Sawyer Bond M 174
5 474600007 Ellie Brown F 102
6 474600008 Ashton Busby M 192
7 474600009 Senyo Dzathor M 222
8 474600010 Addison Hall F 205
9 474600011 Hudson Hubanks M 215
10 474600012 Jefferson Keller M 188
11 474600020 Olivia Kent F 207
12 474600013 Ila Ketner F 240
13 474600021 Garet Longabaugh M 239
14 474600014 Jasper Losset M 192
15 474600022 Brooks Maier M 232
16 474600015 Elijah Pace M 210
17 474600016 Kayleigh Parnell F 259
18 474600017 Marcel Parry M 242
19 474600018 Sohan Reddy M 234
20 474600004 Emma Romero F 174
21
474600023 Windsor Seabold M
22 474600003 Ayden Seale M 237
23 474600002 Addison Tatum F 196